P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 GIBSON,Bob   SLC   1959   1973   15   475   435   207   222   148   .600   3439.0   48   3.2 
 COOPER,Mort   SLC   1938   1945   8   205   185   131   121   58   .676   1585.1   37   4.6 
 BRECHEEN,Harry   SLC   1940   1952   11   254   219   137   155   45   .775   1874.0   33   3.0 
 LANIER,Max   SLC   1938   1951   12   231   188   97   99   65   .604   1499.0   28   2.3 
 JACKSON,Larry   SLC   1955   1962   8   292   216   103   111   90   .552   1702.2   24   3.0 
 POLLET,Howie   SLC   1941   1951   9   228   173   102   102   62   .622   1487.2   23   2.6 
 CARLTON,Steve   SLC   1965   1971   7   184   171   61   78   61   .561   1250.2   22   3.1 
 HAINES,Jesse   SLC   1920   1937   18   459   386   217   171   180   .487   3106.1   22   1.2 
 DOAK,Bill   SLC    1913   1929   13   353   319   197   137   167   .451   2620.1   22   1.7 
 SALLEE,Slim   SLC    1908   1916   9   277   213   157   113   104   .521   1924.2   21   2.3 
 HALLAHAN,Wild Bill   SLC    1925   1936   10   233   185   107   99   77   .563   1530.2   21   2.1 
 DEAN,Dizzy   SLC   1930   1937   7   250   198   147   120   84   .588   1785.1   21   3.0 
 SIMMONS,Curt   SLC    1960   1966   7   193   171   51   68   60   .531   1255.0   16   2.3 
 SHERDEL,Bill   SLC    1918   1932   14   426   243   160   154   112   .579   2418.0   16   1.1 
 MUNGER,George   SLC   1943   1952   9   187   143   56   73   51   .589   1129.2   15   1.7 
 CLEVELAND,Reggie   SLC   1969   1973   5   115   100   25   38   43   .469   723.2   15   3.0 
 HADDIX,Harvey   SLC   1952   1956   5   116   108   65   60   36   .625   890.2   15   3.0 
 RHEM,Flint   SLC    1924   1936   10   178   163   84   78   64   .549   1239.1   14   1.4 
 WASHBURN,Ray   SLC   1961   1969   9   185   162   39   58   60   .492   1132.1   14   1.6 
 WARNEKE,Lon   SLC   1937   1942   6   167   151   86   86   54   .614   1265.0   13   2.2 
 DICKSON,Murry   SLC   1940   1957   8   186   124   58   64   45   .587   1057.0   13   1.6 

Created with Norwood Career Database V. 3.20 on 2/22/04